This is the kind of market the Domain Industry is..Do a little research you may find that it is for you.Verrry small investment can reap big profits as in Anasazi Talk $$$$$
Domain name sold | Sale price | Sale date / New owner | ||||
1 | sex.com | $13,000,000 | November - Clover Holdings Limited | |||
2 | hotels.com | $11,000,000 | September 2 - Hotels.com GP LLC | |||
3 | fund.com | $9,999,950 | March - Gentile, Philip | |||
4 | porn.com | $9,500,000 | May - Moniker Privacy Services | |||
5 | porno.com | $8,888,888 | February 2015 - Private | |||
6 | fb.com | $8,500,000 | September - Facebook, Inc. | |||
7 | diamond.com | $7,500,000 | Ma - ATTN DIAMOND.COM | |||
8 | beer.com | $7,000,000 | January 2004 - Thought Convergence, LLC | |||
9 | z.com | $6,784,000 | November 2014 - | |||
10 | slots.com | $5,500,000 | June 2015 - Bodog Media | |||
11 | casino.com | $5,500,000 | November 2009- Mansion Limited of Gibraltar | |||
12 | toys.com | $5,100,000 | March 2009 - DNS MASTER | |||
13 | korea.com | $5,000,000 | January 2000 - Korea.com Communications Co., Ltd | |||
14 | clothes.com | $4,900,000 | January 2008 - Domain Administrator | |||
15 | ig.com | $4,700,000 | September 2015 - IG Group Ltd | |||
16 | freeporn.com | $4,000,000 | February 2015 - | |||
17 | yp.com | $3,850,000 | November 2015 - | |||
18 | mi.com | $3,600,000 | April 2014 - | |||
19 | shop.com | $3,500,000 | November 2003 - Hunt, Vince | |||
20 | wine.com | $3,300,000 | September 2003 - Tomaszewski, William | |||
21 | software.com | $3,200,000 | December 2005 - Software.com Holdings Pty Limited | |||
22 | whisky.com | $3,100,000 | January 2014 - Theresia Luening | |||
23 | vodka.com | $3,000,000 | December 2015 - Russian Standard Co | |||
24 | loans.com | $3,000,000 | January 2015 - Bank of America | |||
CLICK LINK BELOW TOO TOP 100 NAMES SOLD THIS YEAR. IT WILL MAKE YOU WANT TO EXPLORE THESE OPTIONS FURTHER http://dnjournal.com/ytd-sales-charts.htm |